Capital improvements
Construction schedule
Repair work is under way across all four buildings. This is the schedule posted for residents on 10 August 2026, and every date on it is tentative.
Way of reading it
- Facade, balconies, roof
- Heating and electrical
- Plumbing and abatement
- Inside apartments
- Windows and store fronts
- Grounds
The upright line marks the current month.
These tables are wider than the screen. Scroll one sideways to reach 2027 and 2028, or move to it with the Tab key and use the arrow keys.
No buildings are selected, so no work is shown. Tick a building above, or choose .
2560 Batchelder Street
| Work | From | To | Timeline |
|---|---|---|---|
| Façade | March 2026 | May 2027 | |
| Balcony | September 2026 | June 2027 | |
| Balcony doorMarked NA and on hold | July 2027 | February 2028 | |
| Roof | May 2028 | July 2028 | |
| SolarNo dates shown | Not scheduled | ||
| Mechanical (TRV) | August 2026 | September 2026 | |
| Electrical: smoke detectors | June 2026 | June 2026 | |
| Electrical: cameras | October 2026 | October 2026 | |
| Asbestos abatement (cellar) | October 2026 | November 2026 | |
| Plumbing (cellar and overhead) | November 2026 | December 2026 | |
| Asbestos abatement (apartments)Second on hold | Not scheduled | ||
| Plumbing (apartments) and carpentrySecond on hold | Not scheduled | ||
| Windows | December 2026 | January 2027 | |
| Sidewalk and site repairsParking repairs, plumbing, earthwork | November 2028 | December 2028 | |
| Store fronts | August 2028 | October 2028 | |
2540 Batchelder Street
| Work | From | To | Timeline |
|---|---|---|---|
| Façade | March 2026 | May 2027 | |
| Balcony | September 2026 | June 2027 | |
| Balcony doorMarked NA and on hold | July 2027 | February 2028 | |
| Roof | March 2028 | May 2028 | |
| SolarNo dates shown | Not scheduled | ||
| Mechanical (TRV) | June 2026 | July 2026 | |
| Electrical: smoke detectors | July 2026 | August 2026 | |
| Electrical: cameras | November 2026 | November 2026 | |
| Asbestos abatement (cellar) | July 2026 | August 2026 | |
| Plumbing (cellar and overhead) | October 2026 | November 2026 | |
| Asbestos abatement (apartments)First on hold | Not scheduled | ||
| Plumbing (apartments) and carpentryFirst on hold | Not scheduled | ||
| Plumbing (boilers)Affects all buildings | July 2026 | March 2027 | |
| Windows | October 2026 | November 2026 | |
| Sidewalk and site repairsParking repairs, plumbing, earthwork | November 2028 | December 2028 | |
| Store fronts | August 2028 | October 2028 | |
2520 Batchelder Street
| Work | From | To | Timeline |
|---|---|---|---|
| Façade | March 2027 | March 2028 | |
| Balcony | July 2027 | May 2028 | |
| Balcony doorMarked NA and on hold | April 2028 | October 2028 | |
| Roof | November 2028 | December 2028 | |
| SolarNo dates shown | Not scheduled | ||
| Mechanical (TRV) | July 2026 | August 2026 | |
| Electrical: smoke detectors | May 2026 | June 2026 | |
| Electrical: cameras | August 2026 | August 2026 | |
| Asbestos abatement (cellar) | August 2026 | September 2026 | |
| Plumbing (cellar and overhead) | September 2026 | October 2026 | |
| Asbestos abatement (apartments)Last on hold | Not scheduled | ||
| Plumbing (apartments) and carpentryLast on hold | Not scheduled | ||
| Windows | August 2026 | September 2026 | |
| Sidewalk and site repairsParking repairs, plumbing, earthwork | November 2028 | December 2028 | |
| Store fronts | August 2028 | October 2028 | |
2965 Avenue Z
| Work | From | To | Timeline |
|---|---|---|---|
| Façade | March 2026 | May 2027 | |
| Balcony | September 2026 | May 2027 | |
| Balcony doorMarked NA and on hold | July 2027 | February 2028 | |
| Roof | July 2028 | September 2028 | |
| SolarNo dates shown | Not scheduled | ||
| Mechanical (TRV) | September 2026 | October 2026 | |
| Electrical: smoke detectors | June 2026 | July 2026 | |
| Electrical: cameras | September 2026 | September 2026 | |
| Asbestos abatement (cellar) | November 2026 | December 2026 | |
| Plumbing (cellar and overhead) | December 2026 | January 2027 | |
| Asbestos abatement (apartments)Third on hold | Not scheduled | ||
| Plumbing (apartments) and carpentryThird on hold | Not scheduled | ||
| Windows | February 2027 | March 2027 | |
| Sidewalk and site repairsParking repairs, plumbing, earthwork | December 2028 | December 2028 | |
| Store fronts | September 2028 | November 2028 | |
Reading the schedule
What the entries mean
Each table lists the work for one building in the order it appears on the posted schedule, with the first and last month of each item. The bar beside each row places that item on the same March 2026 to December 2028 timeline, so items can be compared across buildings, and its colour groups the work by trade.
This page is a transcription of a printed schedule, made so that residents can read it on a phone. Where it differs from the notice packet you are given, the notice packet is correct. If you spot an error here, please tell the management office so it can be put right.
- Buildings
- 4All on their own sequence
- Schedule dated
- 10 Aug2026
- First month
- Mar2026
- Last month
- Dec2028
- The three views
- Compact marks the three years and fits most screens. Month by month labels all thirty-four months and rules the grid at every one, which is wide enough to scroll sideways. Dates only drops the timeline and leaves the words, which is the one to use on a phone.
- The colours
- Colour groups the work by trade, in the order the trades run down a building. The printed sheet gave nearly every row its own colour, but three rows shared one and several pairs were hard to tell apart, so grouping earns its keep where copying would not. The row name, not the colour, identifies an item; the hatched bar is the boiler work, which is scheduled once and affects every building.
- Not scheduled
- The item is listed on the schedule for that building but carries no dates. Items marked on hold also show an order, first through last, in which the buildings are expected to be taken once the work restarts.
- Affects all buildings
- Boiler plumbing is scheduled once, under 2540 Batchelder Street, and the sheet notes that it affects every building.
- Months, not days
- The schedule is drawn in whole months. An item shown for a single month is one month of work on that sheet, not a single day.
Before the work reaches you
Who to ask, and what the dates are worth
Questions about the work
- Exact dates
- Sent to residents in a notice packet before the work reaches your building.
- Telephone
- (718) 646-9080
- Office
- 2520 Batchelder Street, Basement
Brooklyn, NY 11235
The posted schedule also names a contractor contact for the exact dates at your apartment. Those details are on the notice in your lobby and in the packet you are sent, and the management office can give them to you.
Dates are tentative
Dates Represented above are tentative and are subject to change due to unforseen conditions, weather delays, permits, coordination between building and contractor, etc. You will receive a notice packet with the exact dates […]
Nothing on this page is a commitment by the cooperative or by any contractor, and the notice packet, not this page, is what governs the work at your apartment.
Everything else goes to the office
Access to apartments, dates for a particular line of the building and anything that needs arranging in advance come to you in the notice packet before the work starts. Repairs, heat and hot water and everything else stay with the management office.